固定球阀PN1.6Mpa压力级别
产品型号 TyPe |
公称通径 DN |
PN1.6MPa | WT (kg) |
||||||||
L | D | D1 | D2 | b | Z-Φd | H | H1 | D0 | |||
CQ47F-16C CQ347F-16C CQ647F-16C CQ747F-16C CF9B47F-16C |
50 | 178 | 160 | 125 | 100 | 16 | 4-Φ18 | 160 | 85 | - | 28 |
65 | 191 | 180 | 145 | 120 | 18 | 4-Φ18 | 170 | 95 | - | 32 | |
80 | 203 | 195 | 160 | 135 | 20 | 8-Φ18 | 200 | 110 | - | 44 | |
100 | 229 | 215 | 180 | 155 | 20 | 8-Φ18 | 210 | 120 | - | 86 | |
125 | 356 | 245 | 210 | 185 | 22 | 8-Φ18 | 350 | 215 | - | 133 | |
150 | 394 | 280 | 240 | 210 | 24 | 8-Φ23 | 530 | 190 | - | 203 | |
200 | 457 | 335 | 295 | 265 | 26 | 12-Φ23 | 575 | 230 | 600 | 273 | |
250 | 533 | 405 | 355 | 320 | 30 | 12-Φ25 | 585 | 260 | 600 | 450 | |
300 | 610 | 460 | 410 | 375 | 30 | 12-Φ25 | 730 | 300 | 600 | 583 | |
350 | 686 | 520 | 470 | 435 | 34 | 16-Φ25 | 860 | 350 | 800 | 750 | |
400 | 762 | 580 | 525 | 485 | 36 | 16-Φ30 | 935 | 395 | 800 | 1190 | |
450 | 864 | 640 | 585 | 545 | 40 | 20-Φ30 | 975 | 440 | 800 | 2100 | |
500 | 914 | 705 | 650 | 608 | 44 | 20-Φ34 | 1060 | 485 | 800 | 3100 | |
600 | 1067 | 840 | 770 | 718 | 48 | 20-Φ41 | 1170 | 591 | 800 | 3980 | |
700 | 1245 | 910 | 840 | 788 | 50 | 24-Φ41 | 1270 | 686 | 800 | 4800 |
盛秋阀门文章转载来自:http://www.shqzv.com/2085.html