姓名 | 身份证号 | 理论 | 实操 |
李罡 | 230103198802244810 | 66.5 | 83 |
刘家 | 230106198409110014 | 82.5 | 61 |
李剑楠 | 230105198305041011 | 77.5 | 78.5 |
张昊铎 | 230103198403314834 | 93 | 89 |
关雨佳 | 230121198503160054 | 83 | 84 |
肖晨龙 | 230107198805091835 | 76 | 79 |
李振国 | 230103199208144811 | 85 | 83 |
何永刚 | 230103197804235112 | 77.5 | 66.5 |
刘晓勇 | 23232519750321321X | 61 | 68 |
苗世伟 | 230103197908263636 | 77 | 76 |
陈利群 | 230105197903211311 | 80.5 | 61 |
杜海军 | 230105197208152313 | 62 | 60 |
张泽龙 | 230102198810054615 | 78 | 75 |
王鸿洋 | 230102199103053415 | 86 | 80.5 |
高强 | 231182198509265512 | 80 | 77 |
周文昊 | 230103198905020019 | 64 | 73 |
靳道伦 | 230103197206064632 | 62 | 80 |
马迎辉 | 230103198010085719 | 77.5 | 63 |
周朦 | 230306198602074714 | 83.5 | 69.5 |
赵永奇 | 230103197509075750 | 63 | 65.5 |
蔡鸿平 | 232700198904050633 | 62 | 70.5 |
于庆洋 | 230103198412143918 | 71.5 | 69.5 |
王书平 | 230104198108124014 | 68.5 | 71 |
王艳龙 | 220702198705101812 | 68.5 | 74.5 |
杨元梁 | 23010319860604511X | 75.5 | 77 |
范昌贺 | 232101199607303436 | 55 | 66 |
王虓 | 230103198604044818 | 77 | 82 |
谢元龙 | 230105198807180513 | 78 | 85.5 |
杨哲 | 230105198908030311 | 72 | 79.5 |
王冠东 | 230107199401192319 | 70 | 82.5 |
郑志强 | 230107199009161016 | 65 | 60.5 |
马博涛 | 232330199807142836 | 74.5 | 61.5 |
宫云和 | 230702196509230011 | 72 | 65.5 |
冯云飞 | 230702196511141237 | 64.5 | 78 |
张军 | 239005198703282016 | 75.5 | 84.5 |
历国伟 | 230103196712191912 | 83 | 73.5 |
曾繁东 | 230103196606260312 | 90.5 | 62 |
祁凯超 | 230126199005100573 | 63.5 | 68 |
尚金龙 | 231182198710176810 | 65 | 75 |
李强 | 230121198102164214 | 73 | 81.5 |
王立强 | 230703197507070211 | 59.5 | 78.5 |
王刚 | 230105198409193714 | 73.5 | 78 |
穆黎 | 230105198212211317 | 0 | 61.5 |
吴超 | 230713198501260310 | 73.5 | 80 |
张浩 | 230102197805311352 | 0 | 0 |
孙国亮 | 230151198401220714 | 60.5 | 68 |
崔克刚 | 23010219760424283X | 62 | 61 |
安师 | 230105197805151917 | 83.5 | 90.5 |
张睿 | 230105197602010014 | 55.5 | 70 |
郭麒 | 230103198508172414 | 77.5 | 83.5 |
王毅 | 230103197612125517 | 80.5 | 83 |
侯纯阳 | 230108199004240010 | 73 | 73 |
李志刚 | 230103198701070911 | 51 | 52.5 |
王宇 | 230103197611092450 | 84.5 | 71 |
高旭升 | 230121198404222635 | 65 | 62.5 |
薛得动 | 370832198802203614 | 62 | 62.5 |
王海龙 | 23010319730508513X | 75.5 | 80 |
周艳龙 | 230621197907052757 | 68 | 0 |
安子健 | 230108198906210019 | 61.5 | 56.5 |
赵博 | 230103199103114616 | 69.5 | 73.5 |
徐海翔 | 230107198902250017 | 71 | 55 |
李洪超 | 230102199404165816 | 0 | 0 |
吴光华 | 230105198111110031 | 64.5 | 56 |
姜浩 | 230104198902111413 | 72 | 67.5 |
张宇 | 231004198707170771 | 72.5 | 86.5 |
张达 | 230103197503183953 | 0 | 0 |
宋东奎 | 232330199001204014 | 68.5 | 64.5 |
李光叶 | 230103199102201611 | 36.5 | 41 |
王涛 | 230183198204190017 | 80 | 50 |
柏彦东 | 232127197606273014 | 80 | 70 |
孙国明 | 230103198910173634 | 80.5 | 54 |
于洋 | 230521199108282517 | 0 | 0 |
李庆涛 | 230106197710221413 | 91.5 | 86.5 |
冯金明 | 23010319731008481X | 89 | 52 |
张磊 | 230102197502223216 | 63.5 | 47.5 |
王辉 | 232722196608082410 | 70.5 | 51.5 |
徐涛 | 230103196309191939 | 75 | 64 |
马海涛 | 230105198010261914 | 78.5 | 63.5 |
李兴龙 | 230104198108310415 | 82.5 | 88 |
冯超 | 230102198603081311 | 64 | 67.5 |
刘佰超 | 230125199102162913 | 56.5 | 67 |
张忠茂 | 230105198201221616 | 71.5 | 61.5 |
姜东福 | 231026198911020314 | 70 | 68.5 |
张智国 | 230105199002161010 | 78 | 66 |
张松 | 230823197203210431 | 64 | 76.5 |
高帅 | 23020219831215183X | 71 | 76 |
杜帅 | 230104198103183314 | 75.5 | 75 |
周悦亮 | 230105196602041035 | 78 | 70 |
祝红林 | 231181199303052114 | 64.5 | 65 |
王世界 | 220182199208282919 | 72 | 33 |
官平 | 230182199104161217 | 66 | 64.5 |
战长龙 | 230505199008050014 | 67 | 74 |
乔上峰 | 230182199410294237 | 58.5 | 61.5 |
李景阳 | 230102196806112115 | 69.5 | 79.5 |
董全智 | 230103198210314619 | 63 | 50 |
贺潇 | 230107199009290432 | 54.5 | 30.5 |
张冰 | 232321198407204312 | 64.5 | 62 |
王大伟 | 230102196406142833 | 79 | 63.5 |
王启滨 | 230107197212162496 | 62.5 | 50.5 |
吴志洋 | 230502199010301311 | 71.5 | 52.5 |
栾天航 | 230811199102110013 | 75 | 72 |
王聪博 | 230107198111091216 | 61.5 | 64 |
张智健 | 230105199105251318 | 61.5 | 45.5 |
葛宏声 | 230104196811032614 | 61 | 49.5 |
孟祥文 | 230104196701131419 | 54 | 51.5 |
孙建 | 232103198709165415 | 76.5 | 67.5 |
邓春龙 | 230182198804173839 | 59.5 | 62.5 |
王力 | 230102197109094833 | 84.5 | 79 |
胡伟 | 320722198704012390 | 81.5 | 81.5 |
李国华 | 230105197901053014 | 52 | 60.5 |
韩伟韬 | 230105199102241018 | 78 | 84.5 |
康晓兵 | 232303198703143056 | 65.5 | 75.5 |
王路 | 230103198206080610 | 45.5 | 65 |
孙建平 | 230105199207153014 | 64.5 | 61.5 |
王思哲 | 230103198401261919 | 84 | 79 |
栗安 | 230104196801253114 | 63 | 58 |
高洋 | 230227199110151315 | 50.5 | 57 |
王清滨 | 230108196608030213 | 80.5 | 69 |
吴金龙 | 220182198503256233 | 78.5 | 73 |
金化虎 | 23213019890608551X | 60.5 | 75 |
董轶鸿 | 230104197107041933 | 91.5 | 80.5 |
刘利卫 | 230119197403291018 | 86 | 55 |
杨守成 | 232102197909193815 | 41.5 | 74 |
孙黎明 | 230108197212270012 | 0 | 51 |
张波 | 232303198106211313 | 77 | 63 |
田园诗 | 230104198506080213 | 71 | 70.5 |
邓硕凡 | 230103199308310311 | 66 | 49.5 |
张雪峰 | 230105196903181955 | 0 | 0 |
马驰骎 | 230102199305200014 | 0 | 0 |
王剑锋 | 230107198207221230 | 84 | 86 |
张学增 | 230106196506230414 | 47.5 | 0 |
王乃新 | 230183198612040739 | 76.5 | 84.5 |
孙占勇 | 232301197211070017 | 74 | 82 |
王威 | 232330197805100211 | 83.5 | 79.5 |
郑雪城 | 350627198807160013 | 75 | 84 |
李振 | 232330197003180678 | 82 | 66 |
张黎明 | 232330197410241255 | 88 | 76 |
焦旭金 | 232330199006014631 | 77 | 76.5 |
武晓平 | 232301198210231813 | 77 | 87.5 |
吕敬江 | 23260119770702001X | 81 | 88 |
曲全福 | 231102198606203231 | 78 | 76 |
许洪涛 | 232332198104234214 | 93.5 | 96.5 |
孙艳飞 | 232301197001110615 | 52.5 | 77 |
张波 | 23010219690816483X | 71.5 | 80 |
徐鲁滨 | 23010319631223133X | 52.5 | 54.5 |
闫振 | 230102198908121636 | 63.5 | 51.5 |
谷文杰 | 230103197710075111 | 74.5 | 66.5 |
韩家宏 | 230102196703143437 | 83 | 72.5 |
郭宝华 | 230103196705194218 | 73 | 77 |
王朝华 | 23010319660520241X | 93.5 | 79.5 |
辛喜成 | 232321196505151214 | 60 | 60.5 |
李朝光 | 232321196508181218 | 38 | 61 |
尹国兴 | 232321197312181213 | 52.5 | 77.5 |
韩业成 | 232321199002031171 | 0 | 64.5 |
高金渤 | 230521198606280317 | 43 | 64 |
朱佰忠 | 232601196408280618 | 59.5 | 68 |
王杰 | 232622197411080314 | 63 | 64 |
邓子孝 | 231121198307240111 | 74.5 | 66.5 |
张宏伟 | 231121198605091919 | 84 | 80 |
张凯 | 231121199405301416 | 69 | 66.5 |
陆国钢 | 232622197704280037 | 63.5 | 81.5 |
薄玉凤 | 232622197602280511 | 59 | 74.5 |
郭德全 | 232601197008081518 | 70 | 71 |
康福成 | 23118219920711561X | 0 | 74.5 |
李成民 | 232602197803074030 | 55.5 | 60.5 |
刘伟 | 232601196708290033 | 60 | 79 |
赵磊 | 231121198703280019 | 54 | 60 |
张伟 | 230125197102045072 | 40.5 | 67.5 |
张滨祥 | 23010219701223211X | 77.5 | 75 |
吴英杰 | 230102196511072814 | 71 | 72 |
仲维强 | 230102196903101039 | 57.5 | 54 |
梁红志 | 230107197010062016 | 66 | 84.5 |
刘云龙 | 232303198403250810 | 91.5 | 94.5 |
张正泰 | 230107196906032210 | 81 | 79 |
张景宇 | 230103198010181612 | 71.5 | 72.5 |
孟祥宇 | 230103198309060313 | 82 | 82.5 |
陈立民 | 22072419840220381X | 80 | 71.5 |
高广阔 | 230804197008081815 | 91.5 | 82.5 |
刘胜军 | 230804196608151819 | 83.5 | 68.5 |
赵景阳 | 230107196412111517 | 78 | 59.5 |
陆海涛 | 232602197010220819 | 69.5 | 60.5 |
于洋 | 230104198110074239 | 78.5 | 77.5 |
郑文学 | 230106196904290412 | 59 | 54.5 |
孟政 | 230103197804112470 | 83 | 57 |
杨泳 | 230105198702101313 | 71 | 75 |
张勇 | 230129198405262138 | 84 | 74 |
梁超 | 230103198305081950 | 91 | 89.5 |
何海鑫 | 230104198505040615 | 72 | 53.5 |
姜旭鹏 | 230105199101042914 | 74.5 | 79.5 |
刘洪昌 | 230105197609070511 | 82 | 87 |
张春龙 | 231182198503304912 | 80.5 | 70 |
祁晓光 | 231121198702172913 | 64 | 76.5 |
张金坡 | 230422198107030939 | 87 | 76.5 |
李宏岩 | 232330198807102012 | 29 | 66.5 |
魏澳南 | 230103199008300015 | 60 | 65.5 |
杨栋 | 230105197405053015 | 70.5 | 62.5 |
麻宝良 | 232131197302171419 | 0 | 0 |
刘长志 | 230107197102051816 | 88 | 87 |
李沐群 | 230226197405120019 | 79 | 56.5 |
张春新 | 230523199003110818 | 70 | 65.5 |
赵成龙 | 230321199009143836 | 91 | 70 |
侯振明 | 232602196404160834 | 60 | 42.5 |
付立德 | 230102199304226597 | 74 | 73 |
邓振国 | 230102198107231931 | 91 | 84 |
杨超 | 23010319640808133X | 80.5 | 78 |
王传君 | 230102197004093439 | 56.5 | 60.5 |
梁福星 | 232330198111010136 | 76.5 | 88 |
张宏 | 232330197709030217 | 69 | 83 |
王雪峰 | 23233019720717021X | 66.5 | 80.5 |
曹洪伟 | 230106197811272818 | 70.5 | 51.5 |
梁胜长 | 230105196508250738 | 72.5 | 76.5 |
贾志远 | 232103197312186811 | 64.5 | 60 |
马龙庆 | 232700198805092037 | 68 | 74 |
周银建 | 232700197302010832 | 58.5 | 69 |
高险峰 | 230106196907202019 | 76.5 | 88 |
朱志峰 | 239004198002021933 | 71 | 62.5 |
黄宝林 | 230106197810272517 | 80 | 71 |
张福东 | 232330197901260231 | 67 | 78 |
时卫东 | 232330198204200238 | 63 | 65 |
张凡 | 230103196802254817 | 75 | 61 |
于磊 | 232326199207011037 | 75 | 83 |
赵静东 | 232330197007284618 | 73 | 80 |
倪洋 | 230103197911093615 | 74 | 81.5 |
张文龙 | 230102199008032413 | 72 | 50.5 |
师洋 | 230103198809211915 | 70.5 | 34.5 |
陈雷 | 232330197508094732 | 0 | 52 |
董伟 | 232330197905034610 | 0 | 48 |
杨星宇 | 232126196907020079 | 63.5 | 75 |
柳继红 | 232126197003050173 | 47.5 | 0 |
张显维 | 232126198808090214 | 62.5 | 65 |
马永双 | 230182198706053075 | 79.5 | 87 |
王爱博 | 230182198404270031 | 65.5 | 72.5 |
吴永恒 | 230182199404060012 | 74.5 | 63 |
高国志 | 230182199101040639 | 82 | 80.5 |
赵彦军 | 230182199209263017 | 49.5 | 53.5 |
于金顺 | 230103196506163611 | 86 | 90.5 |
侯壮 | 230103198707151915 | 61.5 | 51 |
赵海龙 | 232303199601136837 | 0 | 32.5 |
丛培新 | 230102196611022814 | 84 | 68.5 |
祝忠江 | 23010219650127341X | 85.5 | 87.5 |
关键 | 23210319741014093X | 85 | 93 |
石文东 | 230103197110243214 | 62 | 57 |
贾东欣 | 230103197108165528 | 66 | 47 |
张亚红 | 232103197610125320 | 74.5 | 68.5 |
汪凤 | 230124196906220728 | 75.5 | 73.5 |
魏巍 | 220104198506241820 | 80 | 86.5 |
李丹 | 232330199106060221 | 72.5 | 87 |
郭丽娜 | 23082319710705044X | 55 | 63.5 |
杨晓春 | 230823197301130240 | 63 | 73.5 |
孙德慧 | 230823197808141723 | 61 | 83 |
张婷婷 | 231121198203290245 | 73.5 | 75.5 |
刘春香 | 230231197208134527 | 73 | 59.5 |
邱冬梅 | 232301197105224123 | 70.5 | 69.5 |
徐丽梅 | 230202197111262221 | 68 | 75.5 |
周春英 | 232303198503070622 | 79 | 86 |
张丽芳 | 230103197302172481 | 90.5 | 93 |
史一新 | 232700198301011029 | 83.5 | 72 |
陈美英 | 230804197906251820 | 94 | 90.5 |
马书平 | 232601197310180226 | 67.5 | 56.5 |
周丹 | 230105199010043022 | 75 | 0 |
任雪 | 239005199011094027 | 0 | 63 |
赵婉伊 | 23010219890623002X | 66 | 65.5 |
靳焱 | 230103197004074648 | 80 | 89.5 |
郭晓华 | 230108197009200246 | 79.5 | 76.5 |
王娜 | 230102197906112467 | 62 | 77.5 |
康晶莹 | 232330198505210042 | 81.5 | 91 |
彭艳秋 | 232330197201150023 | 75.5 | 87 |
张德春 | 232700197809197229 | 75.5 | 76.5 |
田艳香 | 232622197406131025 | 73.5 | 49.5 |
赵婷婷 | 230804198211191360 | 71.5 | 82 |
宫玉梅 | 232325198309092164 | 69.5 | 82.5 |
程秉学 | 230108196507110214 | 61.5 | 68.5 |
熊健 | 230107198206221810 | 82 | 88 |
蒙逸华 | 230107197008210817 | 81.5 | 70 |
汲旭宁 | 230121198810034234 | 0 | 39 |
张波 | 23010219701002101X | 55.5 | 61.5 |
刘洪刚 | 230106197008311435 | 74.5 | 64.5 |
郑元明 | 230102197002073717 | 81 | 82.5 |
蔡永鑫 | 230103196601244612 | 70.5 | 65 |
于波涛 | 230102197302054657 | 71 | 78.5 |
邢军 | 230104196607200617 | 72 | 62.5 |
丁文财 | 220183198705116817 | 75 | 77.5 |
邹德宇 | 230103198110223912 | 76.5 | 82.5 |
崔东博 | 230103197506010038 | 61.5 | 61.5 |
杜航 | 230106198102282532 | 71 | 71 |
张鹏 | 230102198305112810 | 88 | 73 |
朱洪楠 | 230121198705190235 | 0 | 0 |
王宇 | 230108199405070438 | 81 | 78.5 |
范志铁 | 23012119911008063X | 57.5 | 78.5 |
赵喜斌 | 230102196506034610 | 73.5 | 73 |
吴尚 | 230103199302024816 | 65 | 61.5 |
王会 | 230103197107315918 | 65 | 63.5 |
张林双 | 230121199001051610 | 86.5 | 75.5 |
陶李 | 23010419840903141X | 85 | 87 |
李智强 | 23010519880315131X | 89.5 | 74 |
何炫辰 | 230502198909280518 | 94.5 | 82 |
于宏 | 231002197609242017 | 95.5 | 86.5 |
李国军 | 231004197710241214 | 81.5 | 83 |
王鑫 | 230714197708020017 | 84 | 59.5 |
许文强 | 230622197807086155 | 71.5 | 42 |
李海峰 | 230182198906182218 | 87 | 78 |
孙立锋 | 230206198108250510 | 88.5 | 77 |
王国志 | 220521198807080010 | 74 | 62 |
李荣华 | 23010419591230061X | 76.5 | 69.5 |
曹学舟 | 230107197103170235 | 82 | 59 |
宋宇宽 | 230129198811123918 | 79 | 84.5 |
李宁 | 232131198705072313 | 71.5 | 85 |
孙义国 | 230603196806232338 | 78 | 52 |
金哲浩 | 230102197803073733 | 71.5 | 74 |
林林 | 230203197806100014 | 63 | 60 |
郑晓雷 | 230125198012230316 | 59 | 82 |
田玉峰 | 230125196610025719 | 0 | 41 |
尹孝伟 | 230125196908045739 | 49.5 | 31 |
潘教积 | 330324197705100016 | 0 | 0 |
潘教旺 | 330324198006213411 | 0 | 0 |
潘忠守 | 330324198203073411 | 0 | 0 |
朱忠佩 | 330324197011053876 | 0 | 0 |
王峰 | 230103198509243915 | 78 | 49.5 |
陈野天 | 230103197512263912 | 77 | 60.5 |
高文龙 | 230105196703121915 | 0 | 0 |
陈鹤 | 230102197502161318 | 76 | 71 |
李长龙 | 230103197605053914 | 80.5 | 79 |
李磊 | 230102198603274316 | 86.5 | 75.5 |
黄建辉 | 350321198710132230 | 0 | 0 |
王楠楠 | 230103198305035532 | 79 | 52.5 |
于海旺 | 230102199207055618 | 0 | 80.5 |
林建新 | 350321198605117717 | 42 | 56.5 |
杜然利 | 230103196811305137 | 71 | 50.5 |
高胜君 | 230221197612033039 | 49 | 16.5 |
柴广权 | 23062219941024437X | 60 | 0 |
夏春福 | 230104196909114212 | 60 | 56 |
胡尚义 | 152102198105223059 | 84.5 | 60 |
陈俊杰 | 350321199408064219 | 70.5 | 19.5 |
韩旭 | 230106199305281710 | 70.5 | 79.5 |
张泮龙 | 230108197003160634 | 63.5 | 20 |
王伟 | 230105198302151936 | 0 | 0 |
高剑峰 | 230103198004281916 | 79.5 | 70 |
王宇 | 231003197311261019 | 75.5 | 63 |
程大鹏 | 232328197207178316 | 73.5 | 61.5 |
王尚军 | 230125197603055711 | 71.5 | 49 |
李耀华 | 230125197703156018 | 73.5 | 57 |
杨立志 | 230106197504062810 | 88.5 | 85.5 |
王久昌 | 210381196906167511 | 69 | 55 |
孟肖晨 | 231102198602232414 | 79.5 | 88 |
张立伟 | 232623197310280014 | 78.5 | 82 |
吕方存 | 231181199702281539 | 66 | 76 |
高永辉 | 231181199412222514 | 0 | 52.5 |
杨钊 | 23118119870604187X | 87.5 | 87.5 |
白浩 | 231102198902280418 | 62 | 52 |
陈旭金 | 220121197204178039 | 0 | 65 |
杨光 | 232626197401200015 | 79 | 82.5 |
赵志璞 | 232626197302120036 | 83 | 85 |
孙超 | 231123198912080438 | 63.5 | 84.5 |
王云天 | 231124198804050094 | 63 | 77.5 |
李岩明 | 232626197108260211 | 77 | 84 |
姜雨 | 230103198909251631 | 48 | 48 |
刘嘉 | 23010319820212361X | 78 | 74.5 |
王磊 | 230104197103202357 | 81.5 | 67 |
高恩超 | 230103198110312835 | 58 | 55.5 |
赵海超 | 23010219890802043X | 47.5 | 0 |
郭宝 | 23010819821205121X | 56 | 61.5 |
谭兴泽 | 231222199005184018 | 82.5 | 74.5 |
于勇 | 220222197508030617 | 83 | 60.5 |
王洪涛 | 230102198307082838 | 64 | 75.5 |
张洪斌 | 23010219780529461X | 81.5 | 78 |
王荣昕 | 230103197310274613 | 70 | 69.5 |
戴钦海 | 230102198005180715 | 73 | 83.5 |
孙洪涛 | 23012119860605203X | 0 | 0 |
吴博 | 230522198907061990 | 69 | 73 |
丁洪德 | 230224199002061014 | 67 | 0 |
周凤奎 | 230125196410225732 | 71 | 63.5 |
袁志伟 | 230125198109254015 | 77.5 | 77 |
刘洪民 | 230125196707226015 | 74.5 | 42 |
王连发 | 230125196504010556 | 70 | 74.5 |
吕艳波 | 230125196607080311 | 85.5 | 72.5 |
梁东 | 230107197807060616 | 93.5 | 93 |
魏文临 | 230102197111231913 | 76.5 | 89.5 |
郭志君 | 230103198608283912 | 64.5 | 59 |
董琳 | 230108198408161437 | 92.5 | 78.5 |
张振华 | 232330199008184714 | 65.5 | 70 |
姚润 | 232330199304274618 | 74.5 | 70 |
郭洪亮 | 232330198402094616 | 0 | 27 |
陈拥军 | 232330196903243211 | 78.5 | 77.5 |
刘凤明 | 232303197109020032 | 77.5 | 77 |
王继新 | 23230319701113105X | 83.5 | 80.5 |
徐添 | 232330199604290214 | 0 | 63.5 |
武德顺 | 152123197005170313 | 73.5 | 79 |
许文涛 | 232301199607257514 | 69.5 | 74 |
谭宝君 | 232301196903141117 | 58.5 | 60 |
荣兆凯 | 23230119920516661X | 70 | 82.5 |
张云贺 | 232301199301097511 | 72 | 81 |
曲延刚 | 230103197806123616 | 70 | 59 |
王立文 | 230103198101072817 | 62 | 75 |
王海强 | 232301198809054913 | 38 | 83 |
李绍臣 | 230181198607310711 | 92.5 | 84 |
李明 | 230121198806110230 | 75.5 | 79 |
何文强 | 230106198911241714 | 63 | 60.5 |
宋志强 | 230102198601034810 | 77 | 81 |
靳新宇 | 230828197506167719 | 73 | 66 |
李井波 | 230823197505272099 | 89 | 64.5 |
刘惠刚 | 230103196805230917 | 90.5 | 75 |
王权 | 230103196706236010 | 72.5 | 41.5 |
关国强 | 23010319660313461X | 68.5 | 61 |
李宏涛 | 23233119800823121X | 47.5 | 72.5 |
刘文明 | 230604198604155714 | 69.5 | 82.5 |
宋贵江 | 232302196708155018 | 79.5 | 90 |
苏立伟 | 232332198310173918 | 61.5 | 84.5 |
胡占强 | 232331198505050831 | 59.5 | 59 |
王春水 | 232101197103150414 | 64 | 83.5 |
冯玉明 | 232303196712120834 | 65.5 | 60 |
于鹏 | 23012119820830043X | 0 | 0 |
唐剑锋 | 230121197607090236 | 0 | 0 |
王师原 | 231005198609170010 | 71.5 | 66 |
刘学平 | 231004197912310011 | 64 | 67 |
杨柏林 | 230104196807252913 | 80 | 77.5 |
龙振涛 | 230102197505082818 | 79 | 67 |
郭云龙 | 230183198705295538 | 43.5 | 47 |
杨佳霖 | 230104199208051216 | 82.5 | 81.5 |
王浩然 | 230103199108095717 | 69.5 | 83 |
郑艳富 | 232321198906252917 | 0 | 0 |
李博见 | 230102199209291614 | 0 | 0 |
左志成 | 230822198912287835 | 73.5 | 48.5 |
邵险峰 | 230206197011140513 | 88.5 | 79 |
沈景良 | 230103196808230010 | 73.5 | 58 |
车彦飞 | 230107197501010210 | 76.5 | 90.5 |
徐睿 | 230121198709090039 | 67.5 | 69 |
吕智 | 23010519911127193X | 51 | 41 |
张连滨 | 230104197310242618 | 69.5 | 77 |
白金 | 231181199202270016 | 79.5 | 88.5 |
王志刚 | 232602197705170010 | 73 | 86 |
郝志欣 | 230128198802150010 | 84 | 79 |
刘亮 | 230128198711274878 | 74 | 56 |
李嘉研 | 232330199207290616 | 59.5 | 79.5 |
孙忠臣 | 232330196511192018 | 72.5 | 56 |
邢占江 | 232330196705073637 | 68.5 | 45 |
张晓君 | 232330197109180211 | 82.5 | 75.5 |
刘文臣 | 231124198207050651 | 64 | 66 |
张佰志 | 230121198601094214 | 78.5 | 75 |
吴连德 | 230381198111091210 | 75.5 | 81 |
黄峻锜 | 23010719840315061X | 83.5 | 82 |
尚彬 | 230104196801140216 | 91.5 | 92 |
韩帅 | 230104198910012917 | 78 | 85.5 |
刘海男 | 230105197804021918 | 62 | 59.5 |
曹国财 | 230103196705305117 | 79 | 81 |
朱磊 | 230105198408120513 | 80.5 | 75 |
耿宁 | 230104198004194018 | 96 | 89 |
韩铁辉 | 23010319810519001X | 81 | 62 |
雷迅 | 230103198106153915 | 82.5 | 84 |
刘殿龙 | 23010219810918581X | 76.5 | 88 |
徐继滨 | 230106197301141738 | 84.5 | 83.5 |
张学军 | 230103196508212413 | 72 | 67 |
王建民 | 231224198910290011 | 67 | 78.5 |
孙宛宇 | 232301198607201532 | 68.5 | 77.5 |
吴震 | 232330197405270318 | 57.5 | 51.5 |
赵纯 | 230121198906263822 | 65 | 61 |
杨建明 | 230121198604100819 | 69 | 59 |
段德明 | 232103198711220911 | 77 | 64.5 |
于军 | 232131197703030051 | 68.5 | 31.5 |
张洪焕 | 230125199112161316 | 0 | 0 |
郝春磊 | 230125198504261338 | 58 | 36.5 |
石磊 | 230107198807271813 | 61 | 62 |
张耀泽 | 230102198303232819 | 62 | 63 |
耿勇 | 23010819910304041X | 66.5 | 79.5 |
单祥志 | 230104197502123410 | 79.5 | 91.5 |
孟令剑 | 232330198507101018 | 85 | 90.5 |
张宇 | 232303198503200810 | 0 | 0 |
林旺 | 230104199009193713 | 0 | 0 |
潘玉龙 | 23112419930202101X | 69.5 | 73 |
杨丽楠 | 230104199202284027 | 68 | 68.5 |
杨帆 | 23230219940102472X | 79.5 | 77.5 |
肖汝博 | 230102199108112824 | 70.5 | 71.5 |
杨蕊 | 23010819840716082X | 77 | 75 |
孟路路 | 230108198402031025 | 74.5 | 71.5 |
苏艳梅 | 230103197202125127 | 0 | 51 |
宋淑敏 | 232101197812194022 | 70 | 81 |
刘长娟 | 230125197204154624 | 79.5 | 74.5 |
秦淑华 | 230222197212064625 | 63 | 73 |
王莹 | 230105198604062349 | 64 | 80 |
赵德颖 | 230106197110251424 | 72 | 3.5 |
陈静 | 230102198004261062 | 59 | 60 |
邢海艳 | 210121197711198024 | 44.5 | 17 |
李洋 | 230105199103041325 | 60 | 86 |
连丹 | 230121198510015023 | 81.5 | 66.5 |
李明 | 232126198310081628 | 52.5 | 24 |
宋海冉 | 231102198906173249 | 59 | 55 |
王新雪 | 231124199212310221 | 30.5 | 85.5 |
左金秀 | 232332198009194007 | 63 | 67 |
胡玉华 | 232332197507284000 | 75.5 | 75.5 |
邵鹏 | 230102198111042420 | 82 | 89 |
闫晓晨 | 230105199205242320 | 77.5 | 86.5 |
张春梅 | 230102197303215328 | 74.5 | 71 |
王冬冰 | 230125199005165565 | 74.5 | 84 |
王丽 | 232302198611151028 | 75.5 | 87 |
丁娇 | 230828198502227627 | 62.5 | 74.5 |
杨萍 | 230103196711151660 | 81 | 81.5 |
韩玉兰 | 152321197205238229 | 63 | 66.5 |
谭丽丽 | 23012519800521182X | 93.5 | 90 |
白永杰 | 230125197303211620 | 63.5 | 49 |
白玲 | 230107197011181543 | 89 | 82 |
王俊红 | 152123198102022122 | 78.5 | 81.5 |
张培雯 | 230103199104143929 | 69.5 | 81 |
徐桂芬 | 231224197003210028 | 92 | 62.5 |
齐淑娟 | 232303198408040441 | 85 | 88.5 |
陈怡然 | 23010319921201282X | 71.5 | 70.5 |
隋丽敏 | 230106199009071225 | 76 | 71.5 |
吴彦芳 | 230102197006275324 | 62 | 62 |
张伟 | 230121198101050442 | 64 | 69.5 |
韩志强 | 230702196902190511 | 60 | 81 |
潘帆 | 230722198305050435 | 48 | 79 |
刘军 | 231026198702150358 | 0 | 0 |
于代利 | 231011196806161218 | 66 | 75.5 |
费思来 | 230102198004034118 | 60.5 | 77.5 |
张海生 | 230103197711085952 | 44.5 | 71.5 |
刘雅玲 | 230105196911191328 | 61 | 77.5 |
孙宏凯 | 230107197009301614 | 63 | 60.5 |
于伟刚 | 230106196706010838 | 0 | 55.5 |
盛海涛 | 23010619720731281X | 58.5 | 60 |
任义 | 230204197604291218 | 64.5 | 70 |
李宁 | 230406198712090251 | 51.5 | 0 |
于忠河 | 230403196901180012 | 49 | 67 |
杜福生 | 232301199304270017 | 17 | 81.5 |
王工力 | 230102198309141619 | 60 | 86 |
李少勇 | 231004196805290911 | 53 | 0 |
刘勇 | 210105197303153732 | 42.5 | 34.5 |
袁明玉 | 230102198710022851 | 51 | 0 |
卜小艳 | 230606197505251768 | 79 | 0 |
郑春成 | 230606197808260557 | 75 | 71 |
单辉 | 23270019630823631X | 33.5 | 0 |
刘志海 | 230103197204101938 | 65.5 | 66.5 |
徐家齐 | 232301199505090338 | 45.5 | 0 |
卞文善 | 230104198105061118 | 54.5 | 0 |
金成伟 | 23010719661020065X | 54 | 0 |
齐凤山 | 230602198412101356 | 52 | 0 |
张永琦 | 23060219720710123X | 49 | 0 |
满文彬 | 230202196304031433 | 62 | 62 |
邸云超 | 230107198004123032 | 62 | 61.5 |
